Basketball / Estonia /

1st League - season stats and match results

1st League

1st League 2024

Season performance

Total

Teams Overall (Average) Home (Average) Away (Average)
Games Total Scored Missed Games Total Scored Missed Games Total Scored Missed
Paide Viking Window Paide Viking Window 17 161.76 80.12 81.65 7 159.14 78.43 80.71 10 163.6 81.3 82.3
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 159.53 82.06 77.47 8 162.88 85.75 77.13 9 156.56 78.78 77.78
Tartu Ulikool II Tartu Ulikool II 16 163.56 75.44 88.13 10 166.2 76.4 89.8 6 159.17 73.83 85.33
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 162.47 89 73.47 9 161.22 87.89 73.33 8 163.88 90.25 73.63
SK Haapsalu SK Haapsalu 17 148.88 69 79.88 10 144 65.6 78.4 7 155.86 73.86 82
Kadrina Karud Kadrina Karud 17 162.94 87.71 75.24 9 165.22 88.56 76.67 8 160.38 86.75 73.63
TSA Kalev TSA Kalev 17 170.71 83.35 87.35 8 173.25 86.13 87.13 9 168.44 80.89 87.56
Audentese SG Audentese SG 16 146.25 69.44 76.81 8 143.5 69.75 73.75 8 149 69.13 79.88
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 163.76 82.18 81.59 8 167.63 84 83.63 9 160.33 80.56 79.78
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 155.82 75.88 79.94 8 151.38 71.5 79.88 9 159.78 79.78 80
Rapla Kk/Kohila Rapla Kk/Kohila 17 154.18 73.18 81 8 147.38 73.75 73.63 9 160.22 72.67 87.56
Eesti Maaulikool Eesti Maaulikool 17 148.59 81.29 67.29 8 157.5 85.38 72.13 9 140.67 77.67 63

Free throws

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Paide Viking Window Paide Viking Window 17 243 14.29 7 109 15.57 10 134 13.4
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 300 17.65 8 149 18.63 9 151 16.78
Tartu Ulikool II Tartu Ulikool II 16 206 12.88 10 123 12.3 6 83 13.83
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 244 14.35 9 131 14.56 8 113 14.13
SK Haapsalu SK Haapsalu 17 220 12.94 10 124 12.4 7 96 13.71
Kadrina Karud Kadrina Karud 17 271 15.94 9 130 14.44 8 141 17.63
TSA Kalev TSA Kalev 17 244 14.35 8 96 12 9 148 16.44
Audentese SG Audentese SG 16 192 12 8 85 10.63 8 107 13.38
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 221 13 8 118 14.75 9 103 11.44
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 247 14.53 8 125 15.63 9 122 13.56
Rapla Kk/Kohila Rapla Kk/Kohila 17 204 12 8 78 9.75 9 126 14
Eesti Maaulikool Eesti Maaulikool 17 242 14.24 8 119 14.88 9 123 13.67

Two points

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Paide Viking Window Paide Viking Window 17 363 21.35 7 142 20.29 10 221 22.1
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 339 19.94 8 168 21 9 171 19
Tartu Ulikool II Tartu Ulikool II 16 229 14.31 10 139 13.9 6 90 15
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 360 21.18 9 192 21.33 8 168 21
SK Haapsalu SK Haapsalu 17 293 17.24 10 179 17.9 7 114 16.29
Kadrina Karud Kadrina Karud 17 335 19.71 9 165 18.33 8 170 21.25
TSA Kalev TSA Kalev 17 386 22.71 8 217 27.13 9 169 18.78
Audentese SG Audentese SG 16 250 15.63 8 123 15.38 8 127 15.88
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 290 17.06 8 148 18.5 9 142 15.78
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 328 19.29 8 144 18 9 184 20.44
Rapla Kk/Kohila Rapla Kk/Kohila 17 286 16.82 8 130 16.25 9 156 17.33
Eesti Maaulikool Eesti Maaulikool 17 349 20.53 8 180 22.5 9 169 18.78

Three points

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Paide Viking Window Paide Viking Window 17 131 7.71 7 52 7.43 10 79 7.9
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 128 7.53 8 67 8.38 9 61 6.78
Tartu Ulikool II Tartu Ulikool II 16 181 11.31 10 121 12.1 6 60 10
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 183 10.76 9 92 10.22 8 91 11.38
SK Haapsalu SK Haapsalu 17 100 5.88 10 58 5.8 7 42 6
Kadrina Karud Kadrina Karud 17 154 9.06 9 83 9.22 8 71 8.88
TSA Kalev TSA Kalev 17 112 6.59 8 53 6.63 9 59 6.56
Audentese SG Audentese SG 16 107 6.69 8 43 5.38 8 64 8
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 173 10.18 8 86 10.75 9 87 9.67
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 129 7.59 8 53 6.63 9 76 8.44
Rapla Kk/Kohila Rapla Kk/Kohila 17 126 7.41 8 54 6.75 9 72 8
Eesti Maaulikool Eesti Maaulikool 17 142 8.35 8 68 8.5 9 74 8.22

Field goals

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Paide Viking Window Paide Viking Window 17 494 29.06 7 194 27.71 10 300 30
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 467 27.47 8 235 29.38 9 232 25.78
Tartu Ulikool II Tartu Ulikool II 16 410 25.63 10 260 26 6 150 25
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 543 31.94 9 284 31.56 8 259 32.38
SK Haapsalu SK Haapsalu 17 393 23.12 10 237 23.7 7 156 22.29
Kadrina Karud Kadrina Karud 17 489 28.76 9 248 27.56 8 241 30.13
TSA Kalev TSA Kalev 17 498 29.29 8 270 33.75 9 228 25.33
Audentese SG Audentese SG 16 357 22.31 8 166 20.75 8 191 23.88
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 463 27.24 8 234 29.25 9 229 25.44
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 457 26.88 8 197 24.63 9 260 28.89
Rapla Kk/Kohila Rapla Kk/Kohila 17 412 24.24 8 184 23 9 228 25.33
Eesti Maaulikool Eesti Maaulikool 17 491 28.88 8 248 31 9 243 27

Rebounds

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Paide Viking Window Paide Viking Window 17 697 41 7 276 39.43 10 421 42.1
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 735 43.24 8 376 47 9 359 39.89
Tartu Ulikool II Tartu Ulikool II 16 642 40.13 10 386 38.6 6 256 42.67
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 773 45.47 9 409 45.44 8 364 45.5
SK Haapsalu SK Haapsalu 17 629 37 10 402 40.2 7 227 32.43
Kadrina Karud Kadrina Karud 17 733 43.12 9 384 42.67 8 349 43.63
TSA Kalev TSA Kalev 17 669 39.35 8 325 40.63 9 344 38.22
Audentese SG Audentese SG 16 557 34.81 8 247 30.88 8 310 38.75
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 704 41.41 8 330 41.25 9 374 41.56
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 709 41.71 8 338 42.25 9 371 41.22
Rapla Kk/Kohila Rapla Kk/Kohila 17 628 36.94 8 293 36.63 9 335 37.22
Eesti Maaulikool Eesti Maaulikool 17 749 44.06 8 335 41.88 9 414 46

Leadership time

Teams Overall (Average) Home (Average) Away (Average)
Games Result Average Games Result Average Games Result Average
Paide Viking Window Paide Viking Window 17 274 16.12 7 107 15.29 10 167 16.7
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 17 339 19.94 8 171 21.38 9 168 18.67
Tartu Ulikool II Tartu Ulikool II 16 153 9.56 10 79 7.9 6 74 12.33
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 17 466 27.41 9 265 29.44 8 201 25.13
SK Haapsalu SK Haapsalu 17 248 14.59 10 176 17.6 7 72 10.29
Kadrina Karud Kadrina Karud 17 467 27.47 9 246 27.33 8 221 27.63
TSA Kalev TSA Kalev 17 235 13.82 8 166 20.75 9 69 7.67
Audentese SG Audentese SG 16 163 10.19 8 90 11.25 8 73 9.13
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 17 326 19.18 8 151 18.88 9 175 19.44
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 17 255 15 8 119 14.88 9 136 15.11
Rapla Kk/Kohila Rapla Kk/Kohila 17 201 11.82 8 123 15.38 9 78 8.67
Eesti Maaulikool Eesti Maaulikool 17 468 27.53 8 246 30.75 9 222 24.67

Standings

Saku I liiga 2024: 2024

Standings table
# Teams P W D L Goals PTS
1
Eesti Maaulikool Eesti Maaulikool 19 18 0 1 1552:1280 37
2
Reinar Halliku Korvpallikool Reinar Halliku Korvpallikool 18 15 0 3 1620:1290 33
3
Tartu Ülikool/Estiko Tartu Ülikool/Estiko 19 14 0 5 1574:1437 33
4
Kadrina Karud Kadrina Karud 18 14 0 4 1577:1409 32
5
RAE Koss/Hansaviimistlus RAE Koss/Hansaviimistlus 19 10 0 9 1596:1528 29
6
Tamsalu Los Toros/Minuvine Tamsalu Los Toros/Minuvine 19 10 0 9 1420:1433 29
7
Paide Viking Window Paide Viking Window 19 8 0 11 1509:1500 27
8
SK Haapsalu SK Haapsalu 18 7 0 11 1249:1451 25
9
Rapla Kk/Kohila Rapla Kk/Kohila 19 5 0 14 1363:1566 24
10
TSA Kalev TSA Kalev 18 4 0 14 1461:1572 22
11
Tartu Ulikool II Tartu Ulikool II 18 4 0 14 1353:1617 22
12
Audentese SG Audentese SG 18 2 0 16 1247:1438 20

1st League

Estonia, championship 1st League: standings, schedule of upcoming matches, video of key events of the championship.

Season 2024: The first place in the championship standings 1st League takes the team Eesti Maaulikool (37 points).